The following table reflects the amount of income received by those who collected it in the name of the LLPOA to the extent that records were available.
Based upon a conservative estimate of $1,000,000 for the 15 years in which no financial records are available, and based upon the fact that at least $2,532,792.53 has been collected since the first mock election was held in 1981, it appears that the participants have collected a minimum of $3,500,000.
| 2014 | > $156,020.85 | Note: fiscal 2014 was still open until Oct 31. |
| 2013 | 164,463.13 | |
| 2012 | 167,431.79 | |
| 2011 | > 147,623.00 | minimum based upon newsletter article |
| 2010 | > 145,540.00 | minimum based upon newsletter article |
| 2009 | 160.407.70 | |
| 2008 | no available data | |
| 2007 | 156,313.19 | |
| 2006 | 161,947.90 | |
| 2005 | 154,186.91 | |
| 2004 | 144,410.01 | |
| 2003 | 147,944.48 | |
| 2002 | 138,688.92 | |
| 2001 | 146,443.17 | |
| 2000 | 145,292.52 | |
| 1999 | no available data | |
| 1998 | no available data | |
| 1997 | no available data | |
| 1996 | no available data | |
| 1995 | no available data | |
| 1994 | 116,746,27 | |
| 1993 | 115,121.75 | |
| 1992 | 112,631.80 | |
| 1991 | no available data | |
| 1990 | 108,199.00 | |
| 1989 | 103,600.00 | |
| 1988 | no available data | |
| 1987 | no available data | |
| 1986 | no available data | |
| 1985 | no available data | |
| 1984 | no available data | |
| 1983 | no available data | |
| 1982 | no available data | |
| 1981 | no available data | |
| $2,532,792.53 |